Se ha celebrado en la sede del Colegio de Abogados de Sevilla, el Día de la Justicia Gratuita, que se celebra anualmente el dia 12 de julio.
El decano, comentó las gestiones realizadas por esta Corporación, a través de su Servicio de Orientación Jurídica Gratuita, en pro de este servicio esencial.
Desde el 1 de julio de 2022 al 30 de junio de 2023 se han tramitados los siguientes expedientes:
16.774 solicitudes de justicia gratuita más 19.997 provenientes de las asistencias judiciales en el día de guardia y 11.970 expedientes administrativos provenientes de las asistencias de policía.
Se han prestado un total de 33.704 asistencias de las que 3.572 han sido por violencia de género, 525 de extranjería y 1.424 de menores.
En la actualidad hay 2.213 colegiados y colegiadas dados de alta en el turno de oficio (951 mujeres y 1262 hombres) y 1.962 en guardias (842 mujeres y 1.120 hombres).
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_7623703_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Seleccione una de las siguientes opciones para activar la descarga de este archivo.
Share a message on Facebook to download this file!
Like this page on Facebook to download this file!
Follow us on twitter to download this file!
Tweet on twitter!
+1 us on Google Plus
Enter your email to download this file!
Purchase with paypal for
$
The download link will be e-mailed to your paypal e-mail.